ANNOUNCEMENT
In line with the announcement by the Inland Revenue Authority of Singapore, the GST will be increased from:
(i) 7% to 8% with effect from 1 January 2023; and
(ii) 8% to 9% with effect from 1 January 2024.
The following entails the fees that are applicable to:
1. TRADING (BUY/SELL) ON SGPMX EXCHANGE PLATFORM
Breakdown | Rates (USD) |
Registration | FREE |
One-time membership fee (SGPMX Exchange platform only) | $100.00* |
Membership renewal fee | $20.00 (applicable annually from year 2)* |
Trading fee | 0.25% of every successful buy and/or sell order* |
Storage fees:
Total Market Value of Assets (USD) | Gold Rate per Annum | Platinum / Palladium Rate per Annum | Silver Rate per Annum |
$1,000.00 - $999,999.99 | 0.50%* | 0.50%* | 0.70%* |
$1,000,000.00 - $4,999,999.99 | 0.45%* | 0.45%* | 0.60%* |
$5,000,000.00 and above | 0.40%* | 0.40%* | 0.55%* |
*Subject to an additional 9% GST
Note: The minimum value for each trade is USD 1,000.00.
2. CREDIT CARD ADMINISTRATION FEE
3.90% credit card administration fee is applicable when you use a credit/debit card as the payment mode.*
*Subject to an additional 9% GST