ANNOUNCEMENT
In line with the announcement by the Inland Revenue Authority of Singapore, the GST is increased from 7% to 8% effective 1st January 2023.
The following entails the fees that are applicable to:
1. TRADING (BUY/SELL) ON SGPMX EXCHANGE PLATFORM
Breakdown | Rates (USD) |
Registration | FREE |
One-time joining fee (SGPMX Exchange Platform only) | $100.00* |
Renewal fee | $20.00 (applicable annually from year 2)* |
Trading fee | 0.25% of every successful buy and/or sell order* |
Storage fees:
Total Market Value of Assets (USD) | Gold Rate per Annum | Platinum / Palladium Rate per Annum | Silver Rate per Annum |
$1,000.00 - $999,999.99 | 0.50%* | 0.50%* | 0.70%* |
$1,000,000.00 - $4,999,999.99 | 0.45%* | 0.45%* | 0.60%* |
$5,000,000.00 and above | 0.40%* | 0.40%* | 0.55%* |
*Subject to an additional 8% GST
Note: The minimum value for each trade is USD 1,000.00.
2. PURCHASES IN RETAIL STORE
3.90% Admin fee is applicable when you use a credit/debit card as the payment mode.*
*Subject to an additional 8% GST